Killam Wheat Kings Stats

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
* 15 Andres, Shayne 35 35 37 72 0 28 18 1 6 1 0 4 2.06 0.80
* 17 Herder, Devan 34 23 27 50 0 12 8 0 1 4 0 2 1.47 0.35
  7 Bromby, Trevor 32 20 29 49 0 39 8 0 3 1 0 3 1.53 1.22
  4 Miske, Matt 35 9 35 44 0 105 2 0 2 2 0 1 1.26 3.00
  20 Bevington, Joel 32 15 27 42 0 66 4 0 3 2 0 1 1.31 2.06
  6 McInnis, Brett 32 15 23 38 0 58 6 2 1 4 0 1 1.19 1.81
  9 Nohajowich, Dustin 34 11 27 38 0 120 3 0 1 2 0 1 1.12 3.53
  10 Ness, Kyle 35 4 17 21 0 167 3 0 0 0 0 1 0.60 4.77
  18 McEachern, Shawn 34 6 14 20 0 130 1 3 1 1 0 1 0.59 3.82
  22 Koop, Justin 31 14 5 19 0 121 3 0 3 1 0 2 0.61 3.90
  3 Chin, Jarek 10 6 13 19 0 22 1 0 2 1 0 0 1.90 2.20
  12 Lohr, Cory 33 10 7 17 0 117 2 0 4 0 0 0 0.52 3.55
  8 Whitehead, Jordan 32 3 14 17 0 175 2 0 0 0 0 0 0.53 5.47
* 27 Kobsar, Matt 25 4 3 7 0 45 1 0 1 0 0 0 0.28 1.80
  24 Jackson, Colton 29 0 7 7 0 181 0 0 0 0 0 0 0.24 6.24
  26 Dammann, David 20 0 4 4 0 48 0 0 0 0 0 0 0.20 2.40
* 25 Johnson, Ryley 21 0 2 2 0 79 0 0 0 0 0 0 0.10 3.76
  19 Craven, Josh 3 0 1 1 0 19 0 0 0 0 0 0 0.33 6.33
  23 Leslie, Charles (AP) 4 0 1 1 0 0 0 0 0 0 0 0 0.25 0.00
  35 Ness, Colton (AP) 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  1 Stefanishion, Mitch (AP) 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  19 Armstrong, Bryce (AP) 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  26 Zimmer, Richard (AP) 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  5 Zimmir, Graham (AP) 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  19 Martz, Cory (AP) 3 0 0 0 0 2 0 0 0 0 0 0 0.00 0.67
* 1 Garnett, Scott 18 0 0 0 0 37 0 0 0 0 0 0 0.00 2.06
  35 Lewis, Nolan 20 0 0 0 0 16 0 0 0 0 0 0 0.00 0.80


  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Mitch (AP) Stefanishion 1 2 0 0 0 0.00 0 0 0 3 3 1.000
  Nolan Lewis 20 1091 70 1 2 3.85 10 7 0 491 421 .857
* Scott Garnett 18 1024 75 0 0 4.39 9 9 0 382 307 .804
  Killam Wheat Kings 36 2117 146 1 2 4.14 19 16 0 877 731 .834

As of 02/11/2008