Lloydminster Bandits Stats

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  22 Swyripa, Devin 33 51 45 96 0 48 14 4 5 10 0 5 2.91 1.45
  7 Dubyk, Cory 31 22 56 78 0 100 5 0 3 1 0 2 2.52 3.23
  21 Sparkes, Jamie 35 32 39 71 0 20 9 1 2 4 0 3 2.03 0.57
  24 Simonar, Reed 30 7 23 30 0 64 5 0 0 1 0 0 1.00 2.13
  10 Kelly, Mitch 28 10 11 21 0 63 4 0 1 1 0 0 0.75 2.25
* 9 Stark, Cameron 35 10 11 21 0 22 0 0 0 0 0 0 0.60 0.63
  5 Hougham, Justin 35 4 17 21 0 104 1 0 0 1 0 0 0.60 2.97
* 20 Holt, Taylor 20 13 7 20 0 37 2 3 1 2 0 0 1.00 1.85
  6 Palik, Todd 29 6 13 19 0 37 3 0 0 1 0 0 0.66 1.28
  12 Piecharka, Kelley 35 6 13 19 0 119 2 0 0 0 0 0 0.54 3.40
  16 Forsberg, Cody 24 13 4 17 0 65 6 0 1 2 0 1 0.71 2.71
  14 Waldorf, Ryan 30 8 9 17 0 90 4 0 0 1 0 0 0.57 3.00
  8 Bendall, Kyle 24 5 12 17 0 22 1 0 0 0 0 0 0.71 0.92
  23 Iron, Dale 28 3 12 15 0 207 2 0 1 0 0 2 0.54 7.39
  11 Thunderchild, Lennie 28 5 7 12 0 183 2 0 0 1 0 0 0.43 6.54
  2 George, Chad 33 3 9 12 0 41 1 0 1 0 0 1 0.36 1.24
* 17 Johnson, Matt 33 7 3 10 0 52 2 0 0 0 0 2 0.30 1.58
  18 Gervais, Colby (AP) 8 1 4 5 0 10 0 0 0 0 0 0 0.63 1.25
  19 Tenney, Keegan (AP) 7 1 2 3 0 45 0 0 0 0 0 0 0.43 6.43
  19 Lorenz, Jeff (AP) 3 0 3 3 0 6 0 0 0 0 0 0 1.00 2.00
  15 Newcombe, Zach 19 1 1 2 0 137 1 0 0 0 0 0 0.11 7.21
  37 Goldsmith, Bryce (AP) 5 0 1 1 0 0 0 0 0 0 0 0 0.20 0.00
    Gramlich, Josh (AP) 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  30 Goertzen, Sheldon (AP) 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  3 Kosteriva, Cole (AP) 6 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  30 Hnatiuk, Jessie 7 0 0 0 0 4 0 0 0 0 0 0 0.00 0.57
  1 Griffiths, Brandon 23 0 0 0 0 4 0 0 0 0 0 0 0.00 0.17


  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Brandon Griffiths 10 614 36 0 0 3.52 7 3 0 238 202 .849
  Matt Franks 13 762 50 1 0 3.94 6 6 0 311 261 .839
  Jessie Hnatiuk 7 370 25 0 0 4.05 6 1 0 150 125 .833
  Lloydminster Bandits 36 2148 144 1 0 4.02 23 12 0 890 746 .838



As of 02/11/2008