Onion Lake Stats

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
* 94 Hood, Tedi 29 33 32 65 0 100 9 2 1 2 0 1 2.24 3.45
  5 Harris, Raymon 33 24 34 58 0 67 4 5 2 1 0 1 1.76 2.03
  10 Sylvestre, Riley 19 14 9 23 0 42 0 3 0 1 0 1 1.21 2.21
  77 Whitford, Josh 23 8 12 20 0 10 0 1 1 1 0 0 0.87 0.43
  44 Iron, Ricky 31 5 15 20 0 53 2 0 0 0 0 0 0.65 1.71
  25 Gladue, Chris 28 7 6 13 0 18 0 0 1 0 0 0 0.46 0.64
  16 Lewis, Riley 19 4 8 12 0 59 0 0 0 1 0 0 0.63 3.11
* 18 Bull, Bradan 25 4 5 9 0 60 1 0 1 0 0 0 0.36 2.40
  79 Weekusk, Damen 15 5 3 8 0 2 1 0 0 0 0 0 0.53 0.13
* 23 Ross, Ray 34 1 7 8 0 73 0 0 0 0 0 0 0.24 2.15
  7 Laliberte, Carlyle 17 3 4 7 0 98 0 0 0 0 0 0 0.41 5.76
  4 Cook, Floyd 2 2 2 4 0 0 0 0 0 0 0 0 2.00 0.00
  22 Fontaine, Stuart 12 1 1 2 0 50 0 0 0 0 0 0 0.17 4.17
  88 Tootoosis, Joey 5 0 2 2 0 4 0 0 0 0 0 0 0.40 0.80
* 4 Alexan, Lindsay 9 0 2 2 0 10 0 0 0 0 0 0 0.22 1.11
  96 Chocan, Troy (AP) 3 1 0 1 0 0 0 0 0 0 0 0 0.33 0.00
  22 Arcand, Bruce (AP) 4 1 0 1 0 35 0 1 0 0 0 0 0.25 8.75
  19 Funk, Jarett (AP) 2 0 1 1 0 29 0 0 0 0 0 0 0.50 14.50
  69 Chocan, Theo (AP) 3 0 1 1 0 0 0 0 0 0 0 0 0.33 0.00
  11 Pewap, Blair 8 0 1 1 0 6 0 0 0 0 0 0 0.13 0.75
  19 Lewis, Shannon (AP) 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  96 Morin, Buddy (AP) 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  4 Pambrum, Justin 1 0 0 0 0 6 0 0 0 0 0 0 0.00 6.00
  2 MacDonald, Dezi (AP) 1 0 0 0 0 2 0 0 0 0 0 0 0.00 2.00
  19 Fontaine, Axel 2 0 0 0 0 10 0 0 0 0 0 0 0.00 5.00
  7 Rabbit, James (AP) 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  18 Bouvier, George (AP) 3 0 0 0 0 34 0 0 0 0 0 0 0.00 11.33
  88 Chocan, Claudie (AP) 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  44 Carter, Ben (AP) 3 0 0 0 0 2 0 0 0 0 0 0 0.00 0.67
  19 Mirasty, Blaine (AP) 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  2 Beatty, Josh 8 0 0 0 0 19 0 0 0 0 0 0 0.00 2.38
  96 Laboucan, Amodee 16 0 0 0 0 84 0 0 0 0 0 0 0.00 5.25
  31 Chief, Shelby 17 0 0 0 0 4 0 0 0 0 0 0 0.00 0.24
  31 Cardinal, Josh 27 0 0 0 0 10 0 0 0 0 0 0 0.00 0.37


  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Josh Cardinal 27 1417 177 0 0 7.49 6 19 0 945 768 .813
  Theo (AP) Chocan 3 74 10 1 0 8.11 0 1 0 55 45 .818
  Shelby Chief 17 521 86 0 0 9.90 0 8 0 363 277 .763
  Onion Lake Winter Hawks 36 2052 283 1 0 8.27 6 28 0 1392 1109 .797

 

As of 02/11/2008