Saddle Lake Warriors Stats

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  28 Young, Lenny 35 45 81 126 0 123 13 3 3 5 0 6 3.60 3.51
  11 Wrusch, Sean 36 68 52 120 0 28 20 11 5 6 0 6 3.33 0.78
  21 Desjarlais, Gerald 36 35 41 76 0 69 6 2 3 3 0 4 2.11 1.92
  42 Filiwich, David 30 31 32 63 0 79 11 3 1 3 0 0 2.10 2.63
  92 Shirt, Paden 31 16 24 40 0 81 3 0 1 3 0 1 1.29 2.61
* 95 Johnson, Sheldon 31 12 24 36 0 146 3 0 0 1 0 1 1.16 4.71
  77 Woods, Curtis 35 4 32 36 0 104 2 0 1 0 0 1 1.03 2.97
  44 Cardinal, Morgan 24 9 24 33 0 132 2 0 1 0 0 1 1.38 5.50
  15 Finlay, Kevin 26 4 23 27 0 73 2 0 0 1 0 0 1.04 2.81
  20 Cross, Curtis 27 9 16 25 0 99 1 0 0 2 0 0 0.93 3.67
  41 Johnston, Shaun 23 6 11 17 0 126 0 0 1 1 0 0 0.74 5.48
  22 Half, Coleman 28 6 10 16 0 111 1 1 0 1 0 1 0.57 3.96
  6 Arcand, Philip 28 1 13 14 0 93 0 0 0 0 0 0 0.50 3.32
  94 Dunstall, Ryan 11 5 8 13 0 8 2 0 0 0 0 1 1.18 0.73
  18 Waquan, Calvin 13 2 10 12 0 76 1 0 0 1 0 0 0.92 5.85
  13 Thunder, Henry 27 6 5 11 0 158 0 0 1 0 0 0 0.41 5.85
  96 Hunter, Cory 8 4 7 11 0 31 2 0 1 0 0 2 1.38 3.88
  25 Steinhauer, Cole (AP) 6 0 4 4 0 0 0 0 0 0 0 0 0.67 0.00
  97 Dion, Dean 2 1 1 2 0 21 0 0 0 0 0 0 1.00 10.50
  10 Crowchild, Jericho 2 1 1 2 0 4 0 0 0 0 0 0 1.00 2.00
  12 Arcand, Colin 9 0 2 2 0 52 0 0 0 0 0 0 0.22 5.78
  94 Laboucane, Matthew (AP) 2 1 0 1 0 0 0 0 0 0 0 0 0.50 0.00
  4 Dumais, Troy (AP) 2 1 0 1 0 6 1 0 0 0 0 0 0.50 3.00
  71 Cutknife, Billy 2 1 0 1 0 20 1 0 0 1 0 0 0.50 10.00
  2 Gladue, Patrick (AP) 2 0 1 1 0 2 0 0 0 0 0 0 0.50 1.00
  43 Constantin, Chris 29 0 1 1 0 26 0 0 0 0 0 0 0.03 0.90
  10 Whiskeyjack, Shane (AP) 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  4 Kitz, Dylan (AP) 1 0 0 0 0 2 0 0 0 0 0 0 0.00 2.00
  29 Turgeon, Travis 8 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00



  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Chris Constantin 29 1645 117 0 0 4.27 24 5 0 1046 929 .888
  Travis Turgeon 8 427 34 0 1 4.78 6 0 0 205 171 .834
  Saddle Lake Warriors 36 2189 169 0 1 4.63 30 6 0 1297 1128 .870

As of 02/11/2008