St. Paul Canadiens Stats

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  10 Letestu, Lee 34 10 27 37 0 105 3 1 2 2 0 1 1.09 3.09
  18 Skoreyko, Andy 27 21 12 33 0 112 9 0 2 1 0 3 1.22 4.15
  11 Moneta, Devin 33 12 16 28 0 36 8 0 2 1 0 0 0.85 1.09
  12 Madoche, Rylan 31 11 16 27 0 68 3 1 1 1 0 1 0.87 2.19
  14 Cunningham, Jared 26 15 9 24 0 45 5 0 2 2 0 1 0.92 1.73
  13 Bull, Branden 27 10 7 17 0 43 4 0 0 0 0 2 0.63 1.59
  16 Kearns, Shawn 18 7 9 16 0 24 1 0 0 1 0 0 0.89 1.33
  9 Ward, Scott 32 6 10 16 0 77 2 0 2 1 0 0 0.50 2.41
  19 Jaman, Craig 34 6 8 14 0 67 1 0 0 0 0 1 0.41 1.97
  6 Joly, Sean 33 0 11 11 0 24 0 0 0 0 0 0 0.33 0.73
  26 Cardinal, Lance 9 4 5 9 0 8 1 0 1 1 0 0 1.00 0.89
  17 Stefiuk, Neil 27 3 6 9 0 120 0 0 1 0 0 0 0.33 4.44
  8 Croft, Justin 5 4 4 8 0 4 1 1 0 1 0 0 1.60 0.80
  21 Laschowski, Lance 29 1 5 6 0 94 1 0 0 0 0 0 0.21 3.24
  7 Dallaire, Scott 24 2 3 5 0 165 0 0 0 0 0 0 0.21 6.88
  23 Piquette, Jesse 29 2 3 5 0 53 1 0 1 1 0 0 0.17 1.83
  15 Madoche, Dane 30 0 4 4 0 148 0 0 0 0 0 0 0.13 4.93
  28 Parenteau, Jason 25 0 2 2 0 64 0 0 0 0 0 0 0.08 2.56
  26 Genereux, Gabe (AP) 5 1 0 1 0 0 0 0 0 0 0 0 0.20 0.00
  8 Ouellette, Dustin (AP) 4 0 1 1 0 2 0 0 0 0 0 0 0.25 0.50
  24 Pundick, Nathan 6 0 1 1 0 18 0 0 0 0 0 0 0.17 3.00
  33 Paul, Josh 22 0 1 1 0 2 0 0 0 0 0 0 0.05 0.09
  26 Demoissac, Stefon (AP) 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  8 Bergheim, Ashton (AP) 4 0 0 0 0 2 0 0 0 0 0 0 0.00 0.50
  26 Couch, Tyler (AP) 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  25 Schmitt, Brodie 9 0 0 0 0 53 0 0 0 0 0 0 0.00 5.89
  24 Schmitt, John (AP) 10 0 0 0 0 6 0 0 0 0 0 0 0.00 0.60
  35 Hodinsky, Kyle 16 0 0 0 0 4 0 0 0 0 0 0 0.00 0.25


  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Josh Paul 22 1157 69 4 1 3.58 8 10 0 665 596 .896
  Kyle Hodinsky 16 835 77 1 0 5.53 3 12 0 461 384 .833
  St. Paul Canadiens 36 2052 158 5 1 4.62 12 22 0 1188 1030 .867

 

As of 02/11/2008