Vegreville Rangers Stats

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  9 Regner, Todd 34 21 41 62 0 79 12 0 3 3 0 0 1.82 2.32
  19 Ziegler, Bryan 35 27 29 56 0 33 6 4 1 3 0 5 1.60 0.94
  15 Wowdzia, Travis 34 15 41 56 0 76 5 2 1 5 0 1 1.65 2.24
* 11 Hamaliuk, Josh 29 26 17 43 0 51 7 2 2 0 0 5 1.48 1.76
  16 Evancio, Brenden 31 18 22 40 0 46 5 0 1 2 0 1 1.29 1.48
  14 Meadahl, Jordan 30 9 27 36 0 111 1 0 0 0 1 0 1.20 3.70
* 39 Barlow, James 30 11 16 27 0 10 3 0 1 1 0 0 0.90 0.33
  6 Kott, Kevin 23 7 13 20 0 58 3 0 0 3 0 1 0.87 2.52
  7 Foley, Jamie 34 5 15 20 0 129 3 0 0 1 0 0 0.59 3.79
  21 Cote, Brett 36 1 16 17 0 44 1 0 0 0 0 0 0.47 1.22
* 12 Marin, Jeff 33 8 8 16 0 188 1 1 0 1 0 2 0.48 5.70
* 10 Gramatovich, Tyler 33 7 8 15 0 12 1 0 1 0 0 0 0.45 0.36
* 22 Soanes, Matt 32 3 12 15 0 138 0 0 0 1 0 0 0.47 4.31
  27 Desrochers, Phil 34 3 12 15 0 104 0 0 0 0 0 0 0.44 3.06
* 26 Lastiwka, Tyson 24 8 6 14 0 35 1 0 0 0 0 1 0.58 1.46
  8 Hamaliuk, Justin 18 5 6 11 0 12 1 0 1 0 0 0 0.61 0.67
  18 Powell, Paden 26 4 6 10 0 109 0 0 1 0 0 2 0.38 4.19
* 25 Langkow, Evan 31 5 4 9 0 104 1 0 0 1 0 1 0.29 3.35
  18 Gawyrliuk, Mike (AP) 4 5 1 6 0 4 1 0 1 1 0 0 1.50 1.00
  4 Proctor, Sean 24 2 4 6 0 102 0 0 0 0 0 0 0.25 4.25
  24 Saprovich, Zach (AP) 2 1 0 1 0 2 0 0 0 0 0 0 0.50 1.00
  17 Laschowski, Calvin (AP) 3 1 0 1 0 2 1 0 0 1 0 0 0.33 0.67
* 17 Ruiz, Kevin 6 0 1 1 0 66 0 0 0 0 0 0 0.17 11.00
  10 Sawatsky, Paul (AP) 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  17 Bienvenue, Anthony (AP) 5 0 0 0 0 4 0 0 0 0 0 0 0.00 0.80
  31 Curtis, Justin 19 0 0 0 0 14 0 0 0 0 0 0 0.00 0.74
  1 Stewart, Stefan 20 0 0 0 0 51 0 0 0 0 0 0 0.00 2.55



  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Stefan Stewart 3 180 6 0 1 2.00 3 0 0 64 58 .906
  Justin Curtis 19 1121 70 1 0 3.75 14 4 0 572 502 .878
  Vegreville Rangers 36 2188 159 2 1 4.36 23 12 1 1112 953 .857

 


As of 02/11/2008