Vermilion Tigers Stats

  No. Name GP G A PTS PIM PPG SHG PPG PIMPG
  14 Holt, Taylor 32 17 17 34 84 7 0 1.06 2.63
  11 Fadden, Eric 32 15 13 28 19 10 0 0.88 0.59
  21 Wright, Derrick 28 10 15 25 14 6 2 0.89 0.50
  17 Hamilton, Kelvin 20 11 12 23 26 3 0 1.15 1.30
  6 Payne, Brendan 32 8 15 23 141 1 0 0.72 4.41
  5 McClellan, Dusty 25 6 16 22 111 2 0 0.88 4.44
  27 Pickford, Brett 30 8 11 19 27 3 0 0.63 0.90
* 19 Myshak, Chris 26 6 10 16 29 1 0 0.62 1.12
  23 Simmons, Stephen 31 11 4 15 39 1 1 0.48 1.26
  8 Kent, Dylan 16 7 7 14 12 2 0 0.88 0.75
* 26 Wert, Logan 23 2 11 13 16 2 0 0.57 0.70
  9 Klutz, Jonathan 24 0 12 12 72 0 0 0.50 3.00
* 10 Urlacher, Ryley 27 7 4 11 51 4 0 0.41 1.89
  7 Klym, Travis 32 5 5 10 30 1 0 0.31 0.94
  20 Bristow, Tyson 28 1 9 10 46 1 0 0.36 1.64
  22 Zweifel, Brady 25 3 5 8 20 1 0 0.32 0.80
  24 MacDonald, Stetson 25 3 4 7 31 0 0 0.28 1.24
  28 Chotowetz, Chad 29 0 7 7 41 0 0 0.24 1.41
  15 Simpson, Logan 22 1 3 4 33 0 0 0.18 1.50
* 12 Mann, Brue 20 1 1 2 45 0 0 0.10 2.25
  44 Centazzo, Drake 2 0 1 1 0 0 0 0.50 0.00
  16 Mohns, Ethan (AP) 2 0 1 1 0 0 0 0.50 0.00
  31 Wolters, Taylor (AP) 0 0 0 0 0 0 0 0.00 0.00
  35 Irvine, Dusty (AP) 0 0 0 0 0 0 0 0.00 0.00
  2 Robertson, Justin (AP) 1 0 0 0 0 0 0 0.00 0.00
  25 Blacklock, Ben (AP) 1 0 0 0 0 0 0 0.00 0.00
  3 Weber, Clayton (AP) 1 0 0 0 2 0 0 0.00 2.00
  25 Anderson, Kyler (AP) 2 0 0 0 0 0 0 0.00 0.00
  25 Jeffrey, Davis (AP) 2 0 0 0 0 0 0 0.00 0.00
* 31 Hines, Owen 16 0 0 0 0 0 0 0.00 0.00
  37 Lennon, Andy 18 0 0 0 6 0 0 0.00 0.33

  Name GPI MINS GA EN Avg W L T
  Andy Lennon 18 1052 62 1 3.54 8 10 0
* Owen Hines 16 878 52 0 3.55 7 7 0
  Vermilion Tigers 32 1930 115 1 3.58 15 17 0