Vermilion Tigers Stats

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
* 15 Crooks, Jared 34 16 22 38 0 14 7 1 1 2 1 1 1.12 0.41
  20 McCullough, Tanner 36 15 21 36 0 69 3 1 4 1 0 1 1.00 1.92
  27 Ismond, Chris 31 15 15 30 0 114 7 0 4 3 0 1 0.97 3.68
  19 Klym, Jesse 35 6 17 23 0 66 0 0 1 0 0 2 0.66 1.89
  5 McClellan, Dusty 31 8 9 17 0 31 4 0 2 2 0 1 0.55 1.00
  24 Zeleny, Shaune 19 7 10 17 0 41 3 0 2 1 0 0 0.89 2.16
  14 Dutchak, Brett 34 11 5 16 0 102 4 0 1 2 0 0 0.47 3.00
* 11 Fadden, Eric 34 14 1 15 0 6 3 0 4 0 0 0 0.44 0.18
  16 Retzleff, Robbie 35 6 8 14 0 23 0 0 1 0 0 1 0.40 0.66
  17 Hamilton, Chris 35 4 10 14 0 41 1 0 0 0 0 0 0.40 1.17
* 21 Wright, Derrick 31 5 8 13 0 10 1 0 2 0 0 0 0.42 0.32
  28 Lorenz, Braden 34 0 13 13 0 35 0 0 0 0 0 0 0.38 1.03
  7 Martin, Dustin 22 2 9 11 0 41 2 0 1 0 0 0 0.50 1.86
* 8 Kent, Dylan 19 3 7 10 0 27 0 0 0 0 0 0 0.53 1.42
  10 Woywitka, Travis 25 2 7 9 0 64 0 0 1 0 0 0 0.36 2.56
  25 Adamson, Kyle 25 4 2 6 0 141 0 0 0 1 0 0 0.24 5.64
* 9 Klutz, Jonathan 33 1 5 6 0 91 0 0 0 0 0 0 0.18 2.76
* 22 Zweifel, Brady 29 4 1 5 0 19 1 1 0 0 0 0 0.17 0.66
  12 Lang, Jaysy 11 0 3 3 0 10 0 0 0 0 0 0 0.27 0.91
  35 Franks, Matt 27 0 3 3 0 29 0 0 0 0 0 0 0.11 1.07
* 6 Priest, Sean 17 1 1 2 0 8 0 0 0 0 0 0 0.12 0.47
  8 Brodbin (AP), Taylor 1 0 1 1 0 0 0 0 0 0 0 0 1.00 0.00
  37 Lennon, Andy 10 0 1 1 0 0 0 0 0 0 0 0 0.10 0.00
  2 Draves, Colton (AP) 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  10 Pickford, Brett (AP) 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  23 Botting, Chevy (AP) 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  12 Pickford, Clinton (AP) 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  37 McLean, Kurt (AP) 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  23 Bristow (AP), Tyson 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  2 King, Shawn 4 0 0 0 0 4 0 0 0 0 0 0 0.00 1.00


  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Kurt (AP) McLean 2 120 5 0 0 2.50 1 1 0 53 48 .906
  Brandon Griffiths 13 742 49 1 0 3.96 4 7 1 412 363 .881
  Matt Franks 14 778 54 1 0 4.16 6 7 0 351 297 .846
  Andy Lennon 10 552 44 0 0 4.78 3 6 0 305 261 .856
  Vermilion Tigers 36 2193 154 2 0 4.21 14 21 1 1123 969 .863

 

As of 02/11/2008