Vermilion Tigers Stats

  No. Name GP G A PTS PIM PPG SHG PPG PIMPG
  20 McCullough, Tanner 36 6 35 41 119 2 0 1.14 3.31
  14 Holt, Taylor 31 27 11 38 40 6 1 1.23 1.29
  21 Wright, Derrick 33 13 22 35 8 2 1 1.06 0.24
  16 Retzleff, Robbie 36 14 16 30 32 4 1 0.83 0.89
  5 McClellan, Dusty 34 10 20 30 53 5 0 0.88 1.56
  17 Hamilton, Kelvin 28 14 14 28 16 3 0 1.00 0.57
  27 Ismond, Chris 19 12 16 28 69 3 0 1.47 3.63
  12 Hines, Jon 26 11 14 25 35 3 0 0.96 1.35
  8 Kent, Dylan 27 9 15 24 6 1 0 0.89 0.22
  11 Fadden, Eric 35 14 8 22 6 4 1 0.63 0.17
  23 Simmons, Stephen 23 6 13 19 25 1 0 0.83 1.09
  7 Martin, Dustin 34 3 16 19 77 1 0 0.56 2.26
  28 Chotowetz, Chad 31 4 12 16 87 0 0 0.52 2.81
  24 Payne, Brendan 32 6 8 14 104 0 0 0.44 3.25
  2 Webb, Matthew 26 2 12 14 16 2 0 0.54 0.62
  15 Simpson, Logan 32 3 10 13 67 1 0 0.41 2.09
  19 Klym, Travis 26 7 5 12 20 0 0 0.46 0.77
  9 Klutz, Jonathan 35 1 8 9 61 1 0 0.26 1.74
  10 Woywitka, Travis 28 3 4 7 54 2 0 0.25 1.93
  22 Zweifel, Brady 19 0 5 5 27 0 0 0.26 1.42
  25 Adamson, Kyle 12 2 1 3 22 1 0 0.25 1.83
  35 Franks, Matt 19 0 1 1 2 0 0 0.05 0.11
  26 MacDonald, Stetson (AP) 1 0 0 0 0 0 0 0.00 0.00
  37 Lennon, Andy 21 0 0 0 4 0 0 0.00 0.19

  Name GPI MINS GA EN SO Avg W L T
  Matt Franks 19 1000 48 1 1 2.88 9 6 0
  Andy Lennon 21 1163 58 1 3 2.99 9 12 0
  Vermilion Tigers 36 2183 109 2 4 3.00 18 18 0


* Indicates Rookie

As of Feb. 10/09