Wainwright Bisons Stats

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  28 Valleau, Jess 34 26 32 58 0 43 5 0 5 3 0 2 1.71 1.26
  12 Andersen, Ryan 31 20 34 54 0 61 6 1 3 4 0 1 1.74 1.97
  18 Creasy, Jeremy 34 21 20 41 0 220 6 2 2 3 0 1 1.21 6.47
  23 Gardipy, Travis 26 17 24 41 0 64 4 0 1 0 0 2 1.58 2.46
  7 Tomlinson, Chase 29 14 26 40 0 45 1 1 2 1 0 1 1.38 1.55
  24 Tomlinson, Matt 31 21 18 39 0 53 4 0 3 2 0 2 1.26 1.71
* 26 Reinbold, Jeremy 26 12 18 30 0 38 3 0 0 1 0 0 1.15 1.46
  19 Salik, Aaron 32 13 16 29 0 50 3 0 2 0 0 2 0.91 1.56
* 20 Doetzel, Jared 23 9 19 28 0 41 4 0 1 0 0 1 1.22 1.78
* 21 Mackay, Jordan 31 6 18 24 0 94 4 0 0 1 0 1 0.77 3.03
  25 Purvis, Tyler 32 11 12 23 0 151 5 0 0 0 0 1 0.72 4.72
* 8 Clark, Lyndon 34 11 12 23 0 43 1 0 1 1 0 1 0.68 1.26
  17 Miller, Tyrel 29 9 13 22 0 66 3 0 1 2 0 0 0.76 2.28
  10 Parsons, Brandon 27 4 15 19 0 43 3 0 0 0 0 0 0.70 1.59
  2 Betz, Greg 33 4 15 19 0 98 1 0 0 2 0 0 0.58 2.97
  16 Valleau, Jarred 28 10 4 14 0 67 1 0 0 0 0 1 0.50 2.39
* 49 Garuk, Cody 20 0 10 10 0 150 0 0 0 0 0 0 0.50 7.50
* 27 Paice, Brad 25 2 5 7 0 109 0 0 0 1 0 0 0.28 4.36
  22 Bodnar, Landon 11 1 3 4 0 0 0 0 0 0 0 0 0.36 0.00
  6 Oracheski, Billy 14 0 4 4 0 2 0 0 0 0 0 0 0.29 0.14
  15 Skori, Logan (AP) 1 1 2 3 0 0 0 0 0 0 0 0 3.00 0.00
  11 Tomlinson, Darcy (AP) 2 1 2 3 0 0 0 1 0 0 0 0 1.50 0.00
  20 Matyjanka, Galen (AP) 2 1 0 1 0 0 0 0 0 0 0 0 0.50 0.00
  4 Dicker, Tyler (AP) 1 0 1 1 0 0 0 0 0 0 0 0 1.00 0.00
  3 Kerr, Cody (AP) 1 0 1 1 0 0 0 0 0 0 0 0 1.00 0.00
  15 Kaban, Cole (AP) 2 0 1 1 0 0 0 0 0 0 0 0 0.50 0.00
  11 Jubenville, Shane (AP) 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  35 Friesen, Grant (AP) 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  1 Bowtell, Justin 8 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  35 Caruthers, Stewart 15 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  35 Schneider, Catlin 17 0 0 0 0 25 0 0 0 0 0 0 0.00 1.47


  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Grant (AP) Friesen 1 10 0 0 0 0.00 0 0 0 5 5 1.000
  Stewart Caruthers 15 752 52 1 0 4.15 9 3 0 347 295 .850
  Catlin Schneider 17 897 72 0 1 4.82 9 7 0 480 408 .850
  Justin Bowtell 8 366 32 0 0 5.25 3 2 0 203 171 .842
  Wainwright Bisons 36 2128 167 1 1 4.71 21 14 0 1074 907 .845

As of 02/11/2008